Just Click here to view as a PDF
LBI Single Family Homes Sales Thru Oct 2018 | |||||
---|---|---|---|---|---|
# Homes | Avg List | Avg Sold | Disc from | Days on | |
Section of LBI | Sold | Price | Price | List Price | Market |
Brant Beach to Holgate | |||||
Ocean Fronts | 24 | 2116100 | 1983600 | 0.062 | 110 |
Bay Fronts | 8 | 1875700 | 1699400 | 0.094 | 103 |
Lagoon | 6 | 1452300 | 1369200 | 0.057 | 114 |
Ocean Side | 92 | 1055000 | 1016300 | 0.037 | 84 |
Bay Side | 66 | 807000 | 787100 | 0.025 | 85 |
Total South End | 196 | 1143600 | 1092700 | 0.044 | 88 |
Ship Bottom to Surf City | |||||
Ocean Fronts | 5 | 2034400 | 2167500 | 0.059 | 272 |
Bay Fronts | 2 | 1997500 | 2012500 | -0.008 | 100 |
Lagoon | 2 | 949500 | 875000 | 0.078 | 15 |
Ocean Side | 23 | 991200 | 942500 | 0.049 | 142 |
Bay Side | 50 | 754000 | 728000 | 0.035 | 98 |
Total Middle | 82 | 950400 | 910800 | 0.042 | 119 |
North Beach to Barnegat Light | |||||
Ocean Fronts | 9 | 2907100 | 2707200 | 0.069 | 120 |
Bay Fronts | 8 | 1970000 | 1775500 | 0.099 | 113 |
Lagoon | 21 | 1251100 | 1171100 | 0.063 | 135 |
Ocean Side | 34 | 1359000 | 1279000 | 0.069 | 149 |
Bay Side | 44 | 931700 | 878700 | 0.057 | 141 |
Total North End | 116 | 1339600 | 1252700 | 0.065 | 139 |
All of LBI | |||||
Ocean Fronts | 38 | 2328200 | 2179300 | 0.064 | 134 |
Bay Fronts | 18 | 1931200 | 1768000 | 0.085 | 107 |
Lagoon | 29 | 1271900 | 1191600 | 0.063 | 123 |
Ocean Side | 149 | 1114500 | 1064900 | 0.035 | 108 |
Bay Side | 160 | 824900 | 792800 | 0.038 | 104 |
Total All of LBI | 394 | 1339600 | 1252700 | 0.051 | 110 |
Recent Posts